Company Formation, including IRD & GST registration | $299.00 - $399.00 |
Company Formation, basic budget and Xero setup for new company | $499.00 |
Retail | Discounted* | |
---|---|---|
Xero - Standard | $75pm | $63.75pm |
Xero - GST cashbook | $28pm | |
Xero Payroll - first employee | $10pm | |
Crystal Payroll - 5 employee | $199pa |
Annual accounts and tax return preparation | GST & Annual accounts including cashbook | |
---|---|---|
Annual Turnover up to $60k & no GST or employees | $550 | $99pm |
Annual Turnover up to $250k & no employees | $995 | $169pm |
Annual Turnover under $500,000, 2 monthly GST | $1,295 | $199pm |
Annual Turnover Under $1 Million | $1,595 | $249pm |
Annual Turnover over $1 Million | from $1,995 | from $269pm |
Additional Services: | |
Bring Non-Xero system data over and provide Xero reporting | $100pa |
Add filing of Annual Return with companies office | $95pa |
Add Personal tax return preparation & filing | $95pa |
Add Personal return with Foreign Investment calculations | $145pa |
Add PAYE return preparation (Payroll preparation may be extra) | $95pm |
Add Upgrade to Xero Standard | $39pm |
Annual account fees include a single tax return & one individual tax return for the owner. |
Casual/hr | Regular*/hr | |
---|---|---|
Data Entry | $49 | $42.00 - $45.00/hr |
Bookkeeping & payroll | $55 | $42.00 - $52.00/hr |
Accounting | $95 | $52.00 - $79.00/hr |
Training or Consulting | $110 | $79.00 - $99.00/hr |
All figures are exclusive of GST and subject to change without notice. If you would like a customized quote, please email. *Call out fees may apply. *Minimum of 2 hours per month. |